Tubular diameter cm | 42÷66 |
Motor shaft version | 1 UL o 2 XL |
Number of compartments | 6 |
Number of lockers | 7 |
Dry weight(excluding motor, fittings and liquids) Kg | 1440 |
People carrying capacity | 14 |
Max. carrying load Kg (Number ofpeople + standard equipment + engine) | 1910 |
Inflation pressure atm | 0.2 |
Max. applicable power Kw (HP) | 2x221 (2x300) |
Recommended power HP (Min/Max) | 2x150/2x250 |
Hull type | Deep-V with rest skids |
Hull material | VTR = double shell |
Hull internal colour | White |
Hull external colour | White |
Fabric | Neoprene - Hypalon, 1500 g/mq |
EC standard design category | B |
Tubular double colour white / black carbon impression
Handrail in fabric on tubular
Pair of oars
Inflating pump
Motor installation
Complete electrical system
Complete console (1)
Cabin under console
Steering wheel “Special
Multi-purpose skipper seat (3)
Engine instrumentation
Instrument panel Carbon look
Switches panel with switches
Stern couch
Bow sundeck cushions
Cushions “Special” bi-colours
FRP stern dashboard with stainless steel ladder
Rollbar in FRP with navigation lights and horn
Stainless steel electric windlass with stainless steel anchor and chain
Immersion bilge pump
hydraulic steering system